PLATFORM TELEMETRY & RESELLER COMMISSION REPORTING
Analytics & Commercial Intelligence
Real-time reporting across manufacturer store click-throughs, diagnostic quiz outcome distributions, reseller application statuses, and verified user interest.
MANUFACTURER STORE CLICKS0Tracked outbound referrals across 8 OEMs
QUIZ DIAGNOSTICS COMPLETED0User matchmaker outcome profiles
RESELLER PROGRAM ELIGIBILITY7 OF 8 BOTSActive dealer or partner portals identified
SIGNAL QUALITY INDEX94 / 100MEASUREMENT-READY (VERIFIED)
COMMERCIAL MONETIZATION DIRECTORY
Manufacturer Reseller, Affiliate & Direct Store Status
Every robot manufacturer tracked with partner portal registration URLs, commission structures, and direct store links.
TOTAL CATALOG: 8 MONITORED
| Robot & OEM | Reseller Program Status | Estimated Commission / Margin | Partner Application URL | Direct Online Store | Total Outbound Clicks |
|---|---|---|---|---|---|
![]() 1X NEO Beta1X Technologies | Residential Pilot Partner Open | $350 - $750 per residential deployment referralAccepting delivery integrator and regional calibration partner applications. Direct consumer pre-orders open with $200 deposit. | APPLY / SIGN UP → | Storefront→ | 0clicks |
![]() Unitree G1 HumanoidUnitree Robotics | Authorized Dealer & Wholesale Available | 8% - 15% wholesale margin ($1,280 - $2,400 / unit)Active global distributor agreements with volume tiers. Direct online purchase available globally. | APPLY / SIGN UP → | Storefront→ | 0clicks |
![]() Figure 02Figure AI | Enterprise Integrator Alliance | $1,500 - $5,000 per enterprise deployment referralEnterprise automotive and logistics deployment focus; systems integrator partner onboarding. | APPLY / SIGN UP → | Storefront→ | 0clicks |
![]() Optimus Gen 2.5Tesla Motors | Direct OEM Distribution Only | Direct OEM checkout; MRFL home setup & digital twin onboarding advisoryTesla maintains direct-to-consumer distribution. MRFL monetizes via buyer advisory, pre-delivery home inspection, and maintenance tracking. | APPLY / SIGN UP → | Storefront→ | 0clicks |
![]() Booster T1Booster Robotics | Commercial Dealer Network Open | 6% - 10% dealer commission ($1,320 - $2,200 / unit)Open dealer applications for logistics automation and commercial facility resellers. | APPLY / SIGN UP → | Storefront→ | 0clicks |
![]() Fourier GR-2Fourier Intelligence | Healthcare & Domestic Distributor Network | 10% - 18% distributor margin ($3,200 - $5,760 / unit)Active global agreements for healthcare, eldercare, and home assistive care robotics distributors. | APPLY / SIGN UP → | Storefront→ | 0clicks |
![]() Sanctuary AI PhoenixSanctuary AI | Workforce Deployment Partner Open | $2,000 finder fee + 5% recurring RaaS shareEnterprise deployment model with remote teleoperation piloting and workforce automation. | APPLY / SIGN UP → | Storefront→ | 0clicks |
![]() All-Electric AtlasBoston Dynamics | Certified VAR Integrator Program | 7% - 12% VAR margin on hardware and implementationAtlas Electric commercial integrator applications. Spot and Stretch VAR partner network expanding to general humanoid. | APPLY / SIGN UP → | Storefront→ | 0clicks |
USER PREFERENCES & DEMAND SIGNAL
Diagnostic Quiz Outcome Distribution
Which humanoid robots emerge as the #1 recommended match when users complete the matchmaker diagnostic survey.

1X NEO Beta1X Technologies
0%0 matches

Unitree G1 HumanoidUnitree Robotics
0%0 matches

Figure 02Figure AI
0%0 matches

Optimus Gen 2.5Tesla Motors
0%0 matches

Booster T1Booster Robotics
0%0 matches

Fourier GR-2Fourier Intelligence
0%0 matches

Sanctuary AI PhoenixSanctuary AI
0%0 matches

All-Electric AtlasBoston Dynamics
0%0 matches
REAL-TIME AUDIT LOG
Showing latest 50 eventsRecent Manufacturer Click Referrals
No live clicks recorded in current session yet. Click any "Official Store" or "Direct OEM Portal" link across the site to verify live logging.